BRW, MRW, RW-Series, Universal Cylinders
- Single-acting heavy-duty universal cylinders handle a variety of applications
- High pressure (700 bar) design when additional force is required
- Long strokes in compcat design, well suited for welding applications
- Collar thread and base mounting holes allow flexible mounting options
- Hardened snap-in removable saddles for additional plunger protection
- Chrome plated plunger with bronze upper and lower bearing provide long life
| Cylinder Capacity at 350 bar | Stroke | Effective Area | Oil Capacity | Operating Pressure | Collapsed Height | Outside Diameter | |
|---|---|---|---|---|---|---|---|
| kN | mm | cm2 | cm3 | bar | mm | mm | |
| 22,1 | 15,8 | RW-41 | 6,39 | 10,16 | 6-550 | 65,1 | 41,1 |
| 22,1 | 15,9 | RW-50 | 6,39 | 10,16 | 40-700 | 41,1 | 58,9 |
| 22,1 | 15,8 | MRW-50F | 6,39 | 10,16 | 6-550 | 41,3 | 65,0 |
| 22,1 | 15,8 | MRW-50M | 6,39 | 10,16 | 6-550 | 51,3 | 65,0 |
| 22,1 | 25,6 | BRW-51 | 6,39 | 16,22 | 40-700 | 112,1 | M38 x 1,5 |
| 22,1 | 80,5 | BRW-53 | 6,39 | 48,67 | 40-700 | 166,7 | M38 x 1,5 |
| 22,1 | 131,3 | BRW-55 | 6,39 | 81,12 | 40-700 | 217,6 | M38 x 1,5 |
| 497,5 | 25,0 | BRW-101 | 14,39 | 36,54 | 40-700 | 90,0 | M56 x 2 |
| 497,5 | 55,3 | BRW-102 | 14,39 | 77,84 | 40-700 | 121,7 | M56 x 2 |
| 497,5 | 106,1 | BRW-104 | 14,39 | 150,92 | 40-700 | 172,5 | M56 x 2 |
| 497,5 | 155,1 | BRW-106 | 14,39 | 224,01 | 40-700 | 246,8 | M56 x 2 |
| 497,5 | 256,7 | BRW-1010 | 14,39 | 370,18 | 40-700 | 348,4 | M56 x 2 |
Note: Seal material: Buna-N Polyurethane.
* RW-41, RW-50 and MRW-50 are block models, BRW-series are cylindrical models.






