CLP-Series, Pancake Lock Nut Cylinders
- Enerpac pancake lock nut cylinders have an extremely low height for use in confined areas
- Lock nut for positive and safe mechanical load holding over a long period of time
- Single-acting, load return
- Optional special synthetic coating for improved corrosion resistance and lower friction for smoother operation
- Overflow port functions as a stroke limiter
- CR-400 coupler and dust cap included on all models.
Cylinder Capacity | Stroke | Model Number | Cylinder Effective Area | Oil Capacity | Collapsed Height | Extended Height | Outside Diameter | Weight |
|---|---|---|---|---|---|---|---|---|
| ton (kN) | mm | cm2 | cm3 | mm | mm | mm | kg | |
| 60 (606) | 50 | CLP-602 | 86,6 | 432 | 125 | 175 | 140 | 15 |
| 100 (1027) | 50 | CLP-1002 | 146,8 | 734 | 137 | 187 | 175 | 26 |
| 160 (1619) | 45 | CLP-1602 | 231,3 | 1040 | 148 | 193 | 220 | 44 |
| 200 (1999) | 45 | CLP-2002 | 285,6 | 1285 | 155 | 200 | 245 | 57 |
| 260 (2567) | 45 | CLP-2502 | 366,8 | 1650 | 159 | 204 | 275 | 74 |
| 400 (3916) | 45 | CLP-4002 | 559,5 | 2517 | 178 | 223 | 350 | 134 |
| 520 (5114) | 45 | CLP-5002 | 730,6 | 3287 | 192 | 237 | 400 | 189 |
Note: For longer strokes, see CLL-Series
Note: For lightweight aluminium, see RACL-Series







