LB-Series, Lifting Bags
- Enerpac lifting bags are inflatable using shop air or water. Both the water or air lifting bags are available in nine sizes with capacities from 3 to 74 tons; Kevlar® reinforced and “center target” marked to assure safety in use
- Aggressive high-friction surface to prevent lifting bags from slipping
- Non-conducting rubber, resists oil and most chemicals; operating temperature range is 0 °C to 90 °C
- 25 ton and larger lifting bag sizes provided with Nylon® straps and heavy-duty reinforced lugs
- Industrial interchange air supply to deadman controller; safety coupler inflation hoses protect against accidental disconnections
| Lifting Bag Capacity * (at 116 psi) | Maximum Lifting Height | Model Number | Collapsed Height | Extended Height | Lifting Capacity at 50% of extended height | Size (LxW) | Maximum Air Operating Pressure | Weight |
|---|---|---|---|---|---|---|---|---|
| ton (kN) | (mm) | (mm) | (mm) | ton (kN) | (mm) | (bar) | (kg) | |
| 3,1 (27) | 130 | LB-3 | 28 | 157 | 0,7 (6,8) | 229 x 229 | 8 | 1,3 |
| 5,8 (57) | 150 | LB-6 | 28 | 178 | 1,7 (16,6) | 305 x 305 | 8 | 2,4 |
| 9,8 (96) | 180 | LB-11 | 28 | 208 | 3,6 (35,3) | 381 x 381 | 8 | 4,0 |
| 12,9 (126) | 220 | LB-14 | 28 | 249 | 4,0 (39,2) | 457 x 457 | 8 | 5,3 |
| 20,6 (202) | 270 | LB-23 | 28 | 297 | 6,4 (62,7) | 559 x 559 | 8 | 8,1 |
| 25,1 (246) | 300 | LB-28 | 31 | 330 | 7,7 (75,5) | 610 x 610 | 8 | 11,2 |
| 32,0 (314) | 360 | LB-35 | 31 | 391 | 9,0 (88,2) | 686 x 686 | 8 | 13,3 |
| 42,1 (413) | 420 | LB-46 | 31 | 449 | 11,7 (114,7) | 762 x 762 | 8 | 18,4 |
| 67,2 (656) | 510 | LB-74 | 31 | 541 | 19,1 (187,2) | 914 x 914 | 8 | 25,3 |
* NOTE: Lifting capacity is reduced as lift height increases.



