LPC-Series, Resin Cribbing Blocks
- Enerpac resin cribbing blocks come in multiple sizes, shapes fit most applications
- Interlocking or aggressive non-slip surface
- Non-conducting plastic * resists oil and most chemicals
- Does not splinter, like wood
- Operating temperature range is -40 °C to +80 °C
- Carrying lanyards provided on all 6" x 7" and on yellow 4" x 4" cribbing blocks
- Resin cribbing blocks are made from 100% recycled plastics
- Durable crib blocks safely support and stabilize lifted loads.
| Cribbing Block Description (inch-size) | Nominal Cribbing Block Dimentions (mm) | * Single Crib Block Capacity ton (kN) | 2 Box Crib | 3 Box Crib | ||
|---|---|---|---|---|---|---|
| Maximum Stack Height B (mm) | Maximum Capacity A (ton) | Maximum Stack Height B (mm) | Maximum Capacity A (ton) | |||
| 2" x 4" | 51x102x457 | 36,3 (355) | 914 | 27,2 | 1016 | 63,5 |
| 4" x 4" | 102x102x457 | 36,3 (355) | 1143 | 27,2 | 1219 | 63,5 |
| 6" x 7" | 152x178x610 | 54,4 (533) | 1448 | 54,4 | 1625 | 90,7 |
| Description | Model Number | Kit piece count | Volume (litres) | Weight (kg) | |||||
|---|---|---|---|---|---|---|---|---|---|
| ** 2" x 4" Block Black | ** 4" x 4" Block Black + Yellow | ** 6" x 7" Block Black + Yellow | 3" Wedge Black | 6" Wedge Black | Nylon Carrying Tote | ||||
Single Blocks | LPC2401-B | 1 | - | - | - | - | - | 2,3 | 1,4 |
| LPC4401-B | - | 1 | - | - | - | - | 4,8 | 2,4 | |
| LPC4401-Y | - | 1 | - | - | - | - | 4,8 | 2,4 | |
| LPC6701-B | - | - | 1 | - | - | - | 15,9 | 11,3 | |
| LPC6701-Y | - | - | 1 | - | - | - | 15,9 | 11,3 | |
| Wedges | LPC3W-B | - | - | - | 1 | - | - | 0,6 | 0,7 |
| LPC6W-B | - | - | - | - | 1 | - | 2,6 | 1,1 | |
2" x 4" Kits | LPC2418 | 18 | - | - | 3 | - | 1 | 46,1 | 28,4 |
| LPC2436 | 36 | - | - | 6 | - | 2 | 90,1 | 52,6 | |
| LPC2472 | 72 | - | - | 9 | - | 4 | 180,7 | 105,9 | |
4" x 4" Kits | LPC4409 | - | 5 + 4 | - | 2 | - | 1 | 44,7 | 22,6 |
| LPC4418 | - | 10 + 8 | - | 3 | - | 2 | 90,3 | 45,8 | |
| LPC4436 | - | 20 + 16 | - | 8 | - | 4 | 182,1 | 92,9 | |
| LPC4472 | - | 40 + 32 | - | 9 | - | 8 | 359,6 | 181,2 | |
6" x 7" Kits | LPC6704 | - | - | 2 + 2 | - | 1 | - | 66,3 | 46,5 |
| LPC6708 | - | - | 4 + 4 | - | 3 | - | 135,1 | 94,1 | |
| LPC6720 | - | - | 11 + 9 | - | 7 | - | 336,1 | 234,7 | |
| LPC6750 | - | - | 28 + 22 | - | 8 | - | 833,9 | 1264,4 | |
* Reference a plastic compatibility source for HDPE/PP chemical resistance.
** Distribute load over largest possible crib stack surface area. Do not load any localized area of a crib or cribbing block at more than 1100N/cm2.



