Mono-strand stressing tools
- Enerpac mono-strand stressing tools are durable, field-proven designs, with "soft-grip" ergonomic handles reduce operator fatigue
- Single-acting PTJ models, with spring-seating and optional power-seating are equipped with the new Enerpac RC Post-tensioning cylinders with a 10" stroke, ideal for slab-on-grade applications
- Double-acting DA models have an 8.5" stroke and are machined from a steel billet; feature standard power-seating and "gun-drilled" internal hydraulic passages
- All tensioning jacks have a standard 3" nose assembly. Longer nose assemblies are available as accessories for all models
- A full line of grippers is available to tension common strand diameters
- Complete offering of Enerpac parts and soft kits allow quick and easy service
- 5DA1-AL light-weight jack features high-strength aluminum alloy components and hard-coated surfaces for long life
| Tool Capacity (kN) | Seater Type | Strand Diameter Standard (in) | Model Number | Tool Operation | Stroke (mm) | Oil Capacity (cm3) | Tool Effective Area (cm2) | Max Pressure (bar) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 201 | Spring | 0.50-0.52 | PTJ5S | S/A | 254 | 743 | 28,9 | 700 | 24,9 |
| 201 | Power | 0.50-0.52 | PTJ5P | S/A | 254 | 743 | 28,9 | 700 | 24,9 |
| 201 | Power | 0.50-0.52 | 5DA1-AL | D/A | 215 | 869 | 34,2 | 440 | 15,8 |
| 201 | Power | 0.50-0.52 | 5DA1 | D/A | 215 | 869 | 34,2 | 440 | 19,0 |
| 295 | Spring | 0.60-0.62 | PTJ6S | S/A | 254 | 1029 | 34,2 | 700 | 34,4 |
| 295 | Power | 0.60-0.62 | PTJ6P | S/A | 254 | 1029 | 34,2 | 700 | 34,4 |
| 295 | Power | 0.60-0.62 | 6DA1 | D/A | 215 | 1108 | 51,3 | 440 | 25,5 |


