MS-Series, Maintenance Sets
The Universal Hydraulic Tool Box
- All sets include Enerpac pump, hose, cylinder and gauge
- Lock-on or threaded connectors
- Complete maintenance set for almost every maintenance application.
| Capacity using Attachments* | Set Model Number | ![]() | ![]() | Nr. of Attach- ments incl. | Weight | |||
|---|---|---|---|---|---|---|---|---|
| ton (kN) | kg | |||||||
| 2,5 (22) | MS2-4 | P-142 | HC-7206 | RC-55 | GP-10S | GA-2 | 35 | 26 |
| 2,5 (22) | MSFP-5 | P-142 | HC-7206 | RC-55 | G2535L | GA-3 | 24 | 20 |
| 5,0 (50) | MSFP-10 | P-392 | HC-7206 | RC-106 | G2535L | GA-3 | 22 | 48 |
| 5,0 (50) | MS2-10 | P-392 | HC-7206 | RC-106 | GP-10S | GA-2 | 40 | 63 |
| 12,5 (116) | MS2-20 | P-392 | HC-7206 | RC-256 | GP-10S | GA-2 | 19 | 95 |
| 5,0-12,5 (22) | MS2-1020 | P-392 | HC-7206 | RC-102, 106, 256 | GP-10S | GA-2 | 59 | 158 |
* If no attachments are being used, capacity is double these values. Maximum operating pressure is then 700 bar.







