P-Series, Low Pressure Hand Pumps
- Enerpac low pressure hydraulic hand pumps are designed for less than 700 bar
- P-25 and P-50 pump oil in both forward and reverse handle movement improving overall efficiency, ideal when mounting space is restricted
- External load-release valve
- Internal pressure-relief valve for overload protection
- P-51 hand pump model can be operated in horizontal and vertical position with pump head and oil outlet facing downwards.
| For use with cylinder | Pump Speed | Usable Oil Capacity | Model Number | Pressure Rating | Oil Displacement per Stroke | Max. Handle Effort | Piston Stroke | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|
| S/A | D/A | Single | Two | cm3 | bar | cm3 | kg | mm | kg | |
| • | – | • | – | 360 | P-18 | 200 | 2,46 | 16 | 25,4 | 5,0 |
| • | – | • | – | 3277 | P-25 | 175 | 9,50 | 27 | 38,1 | 16,3 |
| • | – | • | – | 3277 | P-50 | 350 | 4,75 | 27 | 38,1 | 16,8 |
| • | – | • | – | 819 | P-51 | 200 | 4,10 | 27 | 25,4 | 5,4 |




