P-Series, ULTIMA Steel Hand Pumps
- Enerpac high pressure hydraulic steel hand pumps are the solution for tough jobs
- Two-speed hand pump operation for less operator fatigue (except P-39)
- 4-way valving on the P-84 and P-464 for operation of double-acting cylinders and tools
- External load release valve on remaining models for single-acting cylinder operation
- Internal pressure relief valves for overload protection
- Large oil capacities to power a wide range of cylinders or tools
| For use with cylinder | Pump Speed | Usable Oil Capacity | Model | Pressure Rating** | Oil Displacement per Stroke | Max. Handle Effort | Piston Stroke | Wt. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bar | cm3 | |||||||||||
| S/A | D/A | Single | Two | cm3 | 1st stage | 2nd stage | 1st stage | 2nd stage | kg | mm | kg | |
| • | – | • | – | 655 | P-39 | – | 700 | – | 2,62 | 50 | 20,6 | 5,9 |
| • | – | – | • | 770 | P-77 | 14 | 700 | 16,00 | 2,41 | 43 | 25,4 | 6,8 |
| • | – | – | • | 2200 | P-80* | 25 | 700 | 16,22 | 2,46 | 47 | 25,4 | 10,9 |
| • | – | – | • | 4080 | P-801 | 25 | 700 | 16,22 | 2,46 | 47 | 25,4 | 14,1 |
| – | • | – | • | 2200 | P-84** | 25 | 700 | 16,22 | 2,46 | 47 | 25,4 | 13,2 |
| • | – | – | • | 7423 | P-462 | 14 | 700 | 126,2 | 4,75 | 49 | 38,1 | 27,7 |
| – | • | – | • | 7423 | P-464** | 14 | 700 | 126,2 | 4,75 | 49 | 38,1 | 27,7 |
* Also available as set
** Contact Enerpac for applications where operating pressure is less than 10% of pressure rating.






