PAM-Series, Air Hydraulic Pumps
- Enerpac high pressure air hydraulic pumps feature twin air motor configuration delivering high-flow performance in first stage for rapid cylinder advance
- 4 and 8 litres reservoirs for use with a wide range of cylinders
- Integral shroud protects air motors and provides easy portability of the hydraulic power unit
| For Use with Cylinder | Pump Speed | Usable Oil Capacity | Model Number | Output Flow Rate | Valve Type and Function | Air Pressure Range * | Air Con- sump- tion | Sound- level | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| l/min | |||||||||||||||
| S/A | D/A | Single | Two | litres | With shroud | 1st stage | 2nd stage | Adv | Hold | Retr | bar | l/min | dBA | kg | |
| • | – | – | • | 2,6 | PAM-1021 | 10,65 | 0,15 | 3/2 | • | • | • | 4,1-8,3 | 510 | 87 | 22,7 |
| • | – | – | • | 7,6 | PAM-1022 | 10,65 | 0,15 | 3/2 | • | • | • | 4,1-8,3 | 510 | 87 | 27,2 |
| – | • | – | • | 2,6 | PAM-1041 | 10,65 | 0,15 | 4/3 | • | • | • | 4,1-8,3 | 510 | 87 | 22,7 |
| – | • | – | • | 7,6 | PAM-1042 | 10,65 | 0,15 | 4/3 | • | • | • | 4,1-8,3 | 510 | 87 | 27,2 |
* Recommended Regulator-Filter-Lubricator: RFL-102.





