PU-Series, Economy Electric Pumps
- Enerpac high pressure hydraulic economy electric pump is best suited to power small to medium size cylinders or hydraulic tools.
- Lightweight and compact design: 11,8 to 18,6 kg
- Large easy-carry handle for maximum portability
- Two-speed pump operation reduces cycle times for improved productivity
- 230 VAC 50/60-cycle universal motor will operate under poor voltage supply
- 24 VAC remote motor control, 3 m length for operator safety
- Starts under full load
- High strength molded shroud, with integral handle, protects electric pump motor from contamination and damage.
| For use with cylinders | Pump Speed | Usable Oil Capacity | Model Number | Output Flow rate l/min | Valve Type and Function | Weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st stage at 13 bar | 2nd stage at 700 bar | ||||||||||||
| S/A | D/A | Single | Two | litres | Man. | Elect. | Adv | Hold | Retr. | kg | |||
| • | – | – | • | 1,9 | PUD-1100E | 3,31 | 0,32 | – | 3/2** | • | – | • | 11,8 |
| • | – | – | • | 3,8 | PUD-1101E | 3,31 | 0,32 | – | 3/2** | • | – | • | 17,2 |
| • | – | – | • | 1,9 | PUJ-1200E | 3,31 | 0,32 | 3/2 | – | • | • | • | 10,0 |
| • | – | – | • | 3,8 | PUJ-1201E | 3,31 | 0,32 | 3/2 | – | • | • | • | 15,4 |
| • | – | – | • | 1,9 | PUD-1300E | 3,31 | 0,32 | – | 3/2 | • | • | • | 12,0 |
| • | – | – | • | 3,8 | PUD-1301E | 3,31 | 0,32 | – | 3/2 | • | • | • | 17,5 |
| – | • | – | • | 1,9 | PUJ-1400E | 3,31 | 0,32 | 4/3 | – | • | • | • | 13,2 |
| – | • | – | • | 3,8 | PUJ-1401E | 3,31 | 0,32 | 4/3 | – | • | • | • | 18,6 |
* For 115 volt applications change "E" suffix into "B".
** Electric dump valve for auto - retract.





