PU-Series, Upper flange models pull cylinders
Enerpac upper flange model pull cylinders require minimal mounting height for when space is at a premium
- Guided linear plunger movement
- Flexible design allows for manifold or threaded port connection
- Low profile mounting style allows body to be below mounting surface
- Internal plunger thread allows easy mounting of attachments
- Simple mounting preparation
- Easy to machine fixture hole: does not require tight tolerances
- Easy assembly: 3 or 4 mounting bolts
- Double oil connection: threaded port or manifold mount
| Cylinder Capacity | Stroke | Model Number | Cylinder Effective Area | Oil Capacity | |||||
|---|---|---|---|---|---|---|---|---|---|
| kN | mm | cm2 | cm3 | ||||||
| pull | push | S/A | D/A | pull | push | pull | push | ||
| 2,6 | – | 16,5 | PUSS-22 | • | – | 0,77 | – | 1,31 | – |
| 5,6 | – | 22,6 | PUSS-52 | • | – | 1,81 | – | 4,10 | – |
| 13,3 | – | 28,4 | PUSS-121 | • | – | 4,06 | – | 11,47 | – |
| 2,7 | 5,3 | 16,5 | PUSD-22 | – | • | 0,77 | 1,55 | 1,31 | 2,62 |
| 6,3 | 13,3 | 22,6 | PUSD-52 | – | • | 1,81 | 3,81 | 4,10 | 8,69 |
| 11,2 | 28,0 | 22,1 | PUSD-92 | – | • | 3,16 | 8,06 | 6,88 | 17,7 |
| 14,3 | 27,4 | 28,4 | PUSD-121 | – | • | 4,06 | 7,94 | 11,47 | 22,94 |
| 43,5 | 81,9 | 30,0 | PUSD-352 | – | • | 12,39 | 23,74 | 37,20 | 71,28 |
Note: Pull forces for single-acting cylinders reduced to overcome spring force.





