RACL-Series, Aluminium Lock Nut Cylinders
- Enerpac Aluminum Lock Nut Cylinders provide mechanical load holding for extended periods
- Hardened steel stop ring increasing cylinder life and resistance to side-loads of up to 5%
- Hard-Coat finish on all surfaces resists damage and extends cylinder life
- Composite bearings increase cylinder life and side load resistance
- Handles included on all cylinder models
- Steel base plate and saddle for protection against loadinduced damage
- Integral stop ring prevents plunger over-travel and is capable of withstanding the full cylinder capacity
- High strength return spring for rapid cylinder retraction
- CR-400 coupler and dustcap included on all models
- All aluminum lock nut cylinders meet ASME B-30.1 and ISO 10100 standards.
| Cylinder Capacity | Stroke | Model Number | Cylinder Effective Area | Oil Capacity | Collapsed Height | Weight |
|---|---|---|---|---|---|---|
| ton (kN) | mm | cm2 | cm3 | mm | kg | |
| 20 (218) | 50 | RACL-202* | 31,2 | 156 | 224 | 4,0 |
| 100 | RACL-204* | 312 | 274 | 4,6 | ||
| 150 | RACL-206* | 468 | 324 | 5,2 | ||
| 200 | RACL-208* | 624 | 374 | 5,8 | ||
| 250 | RACL-2010* | 780 | 424 | 6,4 | ||
| 30 (309) | 50 | RACL-302* | 44,2 | 221 | 231 | 5,4 |
| 100 | RACL-304* | 442 | 281 | 6,1 | ||
| 150 | RACL-306* | 663 | 331 | 6,8 | ||
| 200 | RACL-308* | 884 | 381 | 7,5 | ||
| 250 | RACL-3010* | 1105 | 431 | 8,2 | ||
| 50 (496) | 50 | RACL-502 | 70,9 | 354 | 236 | 9,3 |
| 100 | RACL-504 | 709 | 286 | 10,6 | ||
| 150 | RACL-506 | 1063 | 336 | 11,9 | ||
| 200 | RACL-508* | 1417 | 386 | 13,2 | ||
| 250 | RACL-5010* | 1771 | 436 | 14,5 | ||
| 100 (1002) | 50 | RACL-1002 | 143,1 | 716 | 296 | 21,9 |
| 100 | RACL-1004 | 1431 | 346 | 24,2 | ||
| 150 | RACL-1006 | 2147 | 396 | 26,5 | ||
| 200 | RACL-1008* | 2863 | 446 | 28,8 | ||
| 250 | RACL-10010* | 3578 | 496 | 31,1 | ||
| 150 (1589) | 50 | RACL-1502 | 227,0 | 1135 | 323 | 32,2 |
| 100 | RACL-1504 | 2270 | 373 | 36,2 | ||
| 150 | RACL-1506 | 3405 | 423 | 40,2 | ||
| 200 | RACL-1508* | 4540 | 473 | 44,2 | ||
| 250 | RACL-15010* | 5675 | 525 | 48,2 |
* Made to order. Consult Enerpac for delivery





