ZU4-Series, Portable Electric Pumps
- Enerpac high pressure ZU4 series electric pumps feature Z-Class high-efficiency hydraulic pump design; higher oil flow and bypass pressure, cooler running and requires 18% less current draw than comparable pumps
- Powerful 1,25 kW universal electric motor provides high power-to-weight ratio and excellent low-voltage operating characteristics
- High-strength, moulded composite shroud protects electric pump motor and electronics, while providing an ergonomic, non-conductive handle for easy portability.
Pro-Series models only
* Back-lit LCD readout provides pressure display and a number of
diagnostics and readout capabilities never offered on a portable
pump before
– pump usage information, hour and cycle counts
– self-test, diagnostic and read-out capabilities
– pressure readout and auto-mode pressure settings.
| For use with cylinder | Valve modelnr. type and function | Pump control | Usable Oil Cap. | Model Number 1) | Wt | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S/A | D/A | Modelnr. | Man. | Electr. | Adv. | Hold | Retr. | Rem. | Man. | Rem. man. | litres | Standard Electric | LCD Electric | kg |
| • | – | VE32D * | – | 3/2 | • | – | • | • | – | – | 4,0 | – | ZU4104DE | 28,5 |
| • | – | VE32D * | – | 3/2 | • | – | • | • | – | – | 8,0 | – | ZU4108DE | 33,1 |
| • | – | VM32 | 3/2 | – | • | – | • | – | • | – | 4,0 | ZU4204ME | ZU4204LE | 26,1 |
| • | – | VM32 | 3/2 | – | • | – | • | – | • | – | 8,0 | ZU4208ME | ZU4208LE | 31,3 |
| • | – | VM33 | 3/3 | – | • | • | • | – | • | – | 4,0 | ZU4304ME | ZU4304LE | 28,5 |
| • | – | VM33 | 3/3 | – | • | • | • | – | • | – | 8,0 | ZU4308ME | ZU4308LE | 31,7 |
| – | • | VM43 | 4/3 | – | • | • | • | – | • | – | 4,0 | ZU4404ME | ZU4404LE | 27,2 |
| – | • | VM43 | 4/3 | – | • | • | • | – | • | – | 8,0 | ZU4408ME | ZU4408LE | 31,7 |
| • | – | VE32 | – | 3/2 | • | • | • | • | – | – | 4,0 | – | ZU4204SE | 28,5 |
| • | – | VE32 | – | 3/2 | • | • | • | • | – | – | 8,0 | – | ZU4208SE | 33,1 |
| • | – | VE33 | – | 3/3 | • | • | • | • | – | – | 8,0 | – | ZU4308SE | 38,5 |
| – | • | VE43 | – | 4/3 | • | • | • | • | – | – | 8,0 | – | ZU4408SE | 38,5 |
| • | – | VM32 | 3/2 | – | • | – | • | – | – | • | 4,0 | ZU4204JE | ZU4204KE | 27,2 |
| • | – | VM32 | 3/2 | – | • | – | • | – | – | • | 8,0 | ZU4208JE | ZU4208KE | 31,7 |
| • | – | VM33 | 3/3 | – | • | • | • | – | – | • | 8,0 | ZU4308JE | ZU4308KE | 32,2 |
| – | • | VM43 | 4/3 | – | • | • | • | – | – | • | 8,0 | ZU4408JE | ZU4408KE | 32,2 |
| – | • | ** | 4/3 | – | • | • | • | – | – | • | 8,0 | ZU4908JE | 34,5 | |
* VE32D is a 3/2 solenoid dump valve for auto-retract of cylinders. See valves section for detailed information.
** VM43LPS is a manual valve with power seat function for post tensioning applications.
1) For 115 volt applications change E suffix into B




