ZW5-Series, Electric Driven Workholding Pumps
- Enerpac electric driven workholding pumps can be customized to your needs
- Various models including electric controls and isolating valves
- Stackable to 8 VP-series valve stations high
- Adjustable relief valve
- Glycerine dampened pressure gauge G-2517L on pumps with VP-series valves
- 230/400 Volt - 50Hz - 1,1 kW motor, IP54 class protection
- Single stage pump; oil flow 1,64 l/min at 350 bar
- Pressure range 100 -350 bar
- 50 % continous operation at 350 bar
| For use with cylinders | Motor | Usable Oil Capacity ** | Control Valves included | Isolating Valves *** included | Electric Switch- box included | Valve-Manifold Type | Pump Model Number | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|
| S/A | D/A | Volt * | litres | VP-series | CETOP03 | kg | ||||
| – | – | 230 | 10,0 | – | – | – | • | – | ZW5VPSEE100 | 65 |
| – | – | 400 | 10,0 | – | – | – | • | – | ZW5VPSWE100 | 65 |
| – | – | 230 | 10,0 | – | – | – | – | • | ZW5C03SEE100 | 65 |
| – | – | 400 | 10,0 | – | – | – | – | • | ZW5C03SWE100 | 65 |
| 2x | – | 230 | 10,0 | 1x VP-41 | – | • | • | – | ZW5141SEE100 | 77 |
| 2x | – | 400 | 10,0 | 1x VP-41 | – | • | • | – | ZW5141SWE100 | 77 |
| – | 1x | 230 | 10,0 | 1x VP-11 | • | • | • | – | ZW5111SEE100 | 77 |
| – | 1x | 400 | 10,0 | 1x VP-11 | • | • | • | – | ZW5111SWE100 | 77 |
| – | 2x | 230 | 10,0 | 2x VP-11 | • | • | • | – | ZW5211SEE100 | 80 |
| – | 2x | 400 | 10,0 | 2x VP-11 | • | • | • | – | ZW5211SWE100 | 80 |
* 230 Volt @ 3,3 Amps, 50 Hz or 400 Volt @ 1,9 Amps, 50 Hz.
** 10 litres is standard reservoir size. 4, 8, 20 or 40 litres reservoir is optional.
*** Isolating valve is PSCK-8 pressure switch.





