ZA4T-series, air hydraulic torque wrench pumps
- ATEX 95 certified for use in potentially explosive atmospheres
- For use with any brand of 700 or 800 bar hydraulic torque wrenches
- Standard heat exchanger warms exhaust air to prevent freezing and cools the hydraulic oil
- Standard Air Regulator-Filter-Lubricator
- Gauge with transparent overlays for Enerpac torque wrenches provide a quick torque reference
- User adjustable pressure relief valve
- Z-class high efficiency pump: two speed, high by-pass pressure reduces torque cycles for improved productivity
- Options: skidbar, roll bar, 4-wrench manifold for simultaneous operation of multiple wrenches
view Z-Class video (or click here to download)
| Output Flow Rate | Model Number | Useable Oil Capacity | Dynamic Air Pressure | Weight | ||||
|---|---|---|---|---|---|---|---|---|
| l/min | ||||||||
| at | at | at | at | at | ||||
| 7 bar | 50 bar | 350 bar | 700 bar | 800 bar | litres | bar | kg | |
| 9,8 | 8,2 | 1,3 | 1,0 | – | ZA4204TX-Q | 4,0 | 4,1 - 6,9 | 42 |
| 9,8 | 8,2 | 1,3 | 1,0 | – | ZA4208TX-Q | 8,0 | 4,1 - 6,9 | 47 |
| 9,8 | 8,2 | 1,3 | 1,0 | – | ZA4204TX-QR | 4,0 | 4,1 - 6,9 | 45 |
| 9,8 | 8,2 | 1,3 | 1,0 | – | ZA4208TX-QR | 8,0 | 4,1 - 6,9 | 50 |
| 9,8 | 8,2 | 1,3 | 1,0 | 0,9 | ZA4204TX-E | 4,0 | 4,1 - 6,9 | 42 |
| 9,8 | 8,2 | 1,3 | 1,0 | 0,9 | ZA4208TX-E | 8,0 | 4,1 - 6,9 | 47 |
| 9,8 | 8,2 | 1,3 | 1,0 | 0,9 | ZA4204TX-ER | 4,0 | 4,1 - 6,9 | 45 |
| 9,8 | 8,2 | 1,3 | 1,0 | 0,9 | ZA4208TX-ER | 8,0 | 4,1 - 6,9 | 50 |
