P-series, low pressure hand pumps
- Bi-directional pumping on the P-25 and P-50 allows operation on both handle strokes
- External load-release valve
- Internal pressure-relief valve for overload protection
- P-51 can be operated in horizontal and vertical position with pump head and oil outlet facing down
| For use with cylinder |
Pump Speed |
Usable Oil Capacity |
Model Number |
Pressure Rating |
Oil Displacement per Stroke |
Max. Handle Effort |
Piston Stroke |
Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|
| S/A | D/A | Single | Two | cm3 | bar | cm3 | kg | mm | kg | |
| • | – | • | – | 295 | P-18 | 200 | 2,62 | 26 | 20,6 | 5,0 |
| • | – | • | – | 3277 | P-25 | 175 | 9,5 | 27 | 38,1 | 16,3 |
| • | – | • | – | 3277 | P-50 | 350 | 4,75 | 27 | 38,1 | 16,8 |
| • | – | • | – | 819 | P-51 | 200 | 4,1 | 27 | 25,4 | 5,4 |

