EPH-series, posi lock® hydraulic grip pullers
- Patented ‘Safety Cage’ guides jaws, holding them securely onto the part
- Effortless pulling of large components as one man can do the job
- Posi Lock® – faster and safer pulling
- Slim tapered jaws for better gripping in tight spots
- Optional Accessories: Long jaws ram point sets and lift plates
- Available in 100 ton hydraulic grip pullers
| Reach | Spread min.- max. |
Capacity | Number of Jaws |
Basic Puller * |
Cylinder S/A |
Stroke | Pump Set ** |
Set Model Number | Weight |
|---|---|---|---|---|---|---|---|---|---|
| (mm) | (mm) | ton (kN) | (mm) | (kg) | |||||
| 203 | 19-304 | 10 (101) | 2 | EPH-208 | RC-106 | 152 | – | EPHR-208 | 10 |
| 2 | EPH-208 | RC-106 | 152 | EP-1E | EPHS-208E | 27 | |||
| 245 | 25-381 | 15 (142) | 2 | EPH-210 | RC-1510 | 254 | – | EPHR-210 | 22 |
| 2 | EPH-210 | RC-1510 | 254 | EP-1E | EPHS-210E | 38 | |||
| 304 | 63-457 | 25 (232) | 2 | EPH-213 | RC-2514 | 362 | – | EPHR-213 | 44 |
| 2 | EPH-213 | RC-2514 | 362 | EP-1E | EPHS-213E | 53 | |||
| 355 | 76-635 | 50 (498) | 2 | EPH-216 | RC-5013 | 336 | – | EPHR-216 | 87 |
| 2 | EPH-216 | RC-5013 | 336 | EP-2E | EPHS-216E | 123 | |||
| 203 | 19-304 | 10 (101) | 3 | EPH-108 | RC-106 | 152 | – | EPHR-108 | 11 |
| 3 | EPH-108 | RC-106 | 152 | EP-1E | EPHS-108E | 28 | |||
| 245 | 25-381 | 15 (142) | 3 | EPH-110 | RC-1510 | 254 | – | EPHR-110 | 23 |
| 3 | EPH-110 | RC-1510 | 254 | EP-1E | EPHS-110E | 39 | |||
| 304 | 63-457 | 25 (232) | 3 | EPH-113 | RC-2514 | 362 | – | EPHR-113 | 48 |
| 3 | EPH-113 | RC-2514 | 362 | EP-1E | EPHS-113E | 57 | |||
| 355 | 76-635 | 50 (498) | 3 | EPH-116 | RC-5013 | 336 | – | EPHR-116 | 91 |
| 3 | EPH-116 | RC-5013 | 336 | EP-2E | EPHS-116E | 127 |
* Basic puller without cylinder.
** Standard pump set EPHS models with 230 VAC pump. For 115 VAC, change "E" to "B" suffix.
Pump set includes electric pump. hose and gauge.

