BRD-series, universal cylinders, double-acting
- High pressure design (700 bar) when additional force is required for push or pull applications
- Long strokes in a compact design are well suited for custom toggle style clamping
- Various features for mounting
- Threaded plunger allows a wide range of mounting adapter devices
- Chrome plated plunger provides a long cylinder life
- For added cylinder mounting flexibility, a selection of interchangeable mountings are available to fit plunger or base threads
| Cylinder Capacity at 350 bar | Stroke | Model Number | Effective Area | Oil Capacity | |||
|---|---|---|---|---|---|---|---|
| kN | cm2 | cm3 | |||||
| push | pull | mm | push | pull | push | pull | |
| 17,4 | 7,7 | 28,7 | BRD-41 | 5,10 | 2,19 | 14,58 | 6,55 |
| 17,4 | 7,7 | 79,5 | BRD-43 | 5,10 | 2,19 | 40,48 | 18,03 |
| 17,4 | 7,7 | 155,7 | BRD-46 | 5,10 | 2,19 | 79,31 | 34,41 |
| 40,0 | 21,8 | 28,7 | BRD-91 | 11,42 | 6,32 | 32,77 | 18,03 |
| 40,0 | 21,8 | 79,5 | BRD-93 | 11,42 | 6,32 | 90,78 | 49,16 |
| 40,0 | 21,8 | 155,7 | BRD-96 | 11,42 | 6,32 | 178,29 | 98,32 |
| 40,0 | 21,8 | 257,3 | BRD-910 | 11,42 | 6,32 | 293,98 | 162,23 |
| 69,0 | 36,9 | 158,8 | BRD-166 | 20,32 | 10,71 | 322,33 | 170,42 |
| 69,0 | 36,9 | 260,4 | BRD-1610 | 20,32 | 10,71 | 528,64 | 278,58 |
| 109,0 | 47,8 | 158,8 | BRD-256 | 31,74 | 13,87 | 503,57 | 219,59 |
| 109,0 | 47,8 | 260,4 | BRD-2510 | 31,74 | 13,87 | 825,90 | 360,51 |

