BRW, MRW, RW-series, universal cylinders

  • Single-acting heavy-duty cylinders handle a variety of applications
  • High pressure (700 bar) design when additional force is required
  • Long strokes in compcat design, well suited for welding applications
  • Collar thread and base mounting holes allow flexible mounting options
  • Hardened snap-in removable saddles for additional plunger protection
  • Chrome plated plunger with bronze upper and lower bearing provide long life

 

Cylinder Capacity
at 350 bar
Stroke Model Number * Effective Area Oil Capacity Operating Pressure Collapsed Height

Outside Diameter

kN mm   cm2 cm3 bar mm mm
22,1 15,7 RW-41 6,39 10,16 6-550 65,0 41,1
22,1 15,7 RW-50 6,39 10,16 40-700 41,4 58,7
22,1 15,0 MRW-50F 6,39 10,16 6-550 40,9 65,0
22,1 15,0 MRW-50M 6,39 10,16 6-550 51,1 65,0
22,1 25,4 BRW-51 6,39 16,22 40-700 110,2 M38 x 1,5
22,1 76,2 BRW-53 6,39 48,67 40-700 165,1 M38 x 1,5
22,1 127,0 BRW-55 6,39 81,12 40-700 215,9 M38 x 1,5
497,5 25,4 BRW-101 14,39 36,54 40-700 89,7 M56 x 2
497,5 54,1 BRW-102 14,39 77,84 40-700 121,4 M56 x 2
497,5 104,9 BRW-104 14,39 150,92 40-700 171,5 M56 x 2
497,5 155,7 BRW-106 14,39 224,01 40-700 247,7 M56 x 2
497,5 257,3 BRW-1010 14,39 370,18 40-700 349,3 M56 x 2

Note: Seal  material: Buna-N Polyurethane.
* RW-41, RW-50 and MRW-50 are block models, BRW-series are cylindrical models.