ST-series, threaded body models swing cylinders
- Cylinders can be threaded directly into fixture, can be secured at any height
- Body thread for precise cylinder height positioning
- Threaded port connection
- Easy installation and removal
- Greatest flexibility in fixture design
| Clamp Force 1) kN |
Stroke mm |
Left * Turning Model Number |
Right * Turning Model Number |
Cylinder Type |
Effective Area cm2 |
Max. Oil Flow 1) l/min |
Clamp Arms 1) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Arm |
Long Arm |
||||||||||
| Clamp | Total | S/A | D/A | Clamp | Unclamp | ||||||
| 2,1 | 8,1 | 16,5 | STLS-22 | STRS-22 | • | – | 0,77 | – | 0,2 | CAS-22 | CAL-22 |
| 4,9 | 9,9 | 22,6 | STLS-52 | STRS-52 | • | – | 1,81 | – | 0,4 | CAS-52 | CAL-52 |
| 8,0 | 11,9 | 22,1 | STLS-92 | STRS-92 | • | – | 3,16 | – | 1,0 | CAS-92 | CAL-92 |
| 10,7 | 12,7 | 28,4 | STLS-121 | STRS-121 | • | – | 4,06 | – | 1,6 | CAS-121 | CAL-122 |
| 17,4 | 14,0 | 27,9 | STLS-202 | STRS-202 | • | – | 7,10 | – | 2,3 | CAS-202 | CAL-202 |
| 33,1 | 16,0 | 30,0 | STLS-352 | STRS-352 | • | – | 12,39 | – | 3,9 | CAS-352 | CAL-352 |
| 2,2 | 8,1 | 16,5 | STLD-22 | STRD-22 | – | • | 0,77 | 1,55 | 0,2 | CAS-22 | CAL-22 |
| 5,6 | 9,9 | 22,6 | STLD-52 | STRD-52 | – | • | 1,81 | 3,81 | 0,4 | CAS-52 | CAL-52 |
| 9,0 | 11,9 | 22,1 | STLD-92 | STRD-92 | – | • | 3,16 | 8,06 | 1,0 | CAS-92 | CAL-92 |
| 11,6 | 12,7 | 28,4 | STLD-121 | STRD-121 | – | • | 4,06 | 7,94 | 1,6 | CAS-121 | CAL-122 |
| 18,7 | 14,0 | 27,9 | STLD-202 | STRD-202 | – | • | 7,10 | 15,16 | 2,3 | CAS-202 | CAL-202 |
| 33,8 | 16,0 | 30,0 | STLD-352 | STRD-352 | – | • | 12,39 | 23,74 | 3,9 | CAS-352 | CAL-352 |
1) Clamp force with standard clamp arm. Clamp arms are sold separately.
Clamp forces for single-acting models are reduced in order to overcome return spring force.
* For models with straight plunger movement, replace L or R with S. Example: STSD-92.

