RAR series![]() |
Aluminum Cylinders
download catalog pages (pdf) |
| Cylinder Capacity @ 10000 psi tons |
Stroke | Model Number | Cylinder Effective Area in2 | Cylinder Capacity in3 |
Coll. Height A |
Outside Diameter D | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Push | Pull | in | Push | Pull | Push | Pull | in | in | lbs | |
| 54.9 | 20.7 | 1.97 | RAR-502 | 10.99 | 4.14 | 3.1 | 8.1 | 7.91 | 5.71 | 24.5 |
| 3.94 | RAR-504 | 6.1 | 16.3 | 9.88 | 28.0 | |||||
| 5.91 | RAR-506 | 9.2 | 24.4 | 11.85 | 31.5 | |||||
| 110.9 | 61.6 | 3.94 | RAR-1004 | 22.18 | 12.32 | 6.1 | 48.5 | 11.85 | 7.28 | 42.5 |
| 5.91 | RAR-1006 | 9.2 | 72.8 | 13.82 | 48.9 | |||||
| 7.87 | RAR-1008 | 12.2 | 97.0 | 15.79 | 55.3 | |||||
| 175.9 | 102.3 | 5.91 | RAR-1506 | 35.19 | 20.46 | 9.2 | 120.8 | 13.70 | 9.06 | 73.2 |
| Aluminium differs from steel in that it has a lower finite fatigue life. This means that aluminium cylinders should NOT be used in high-cycle applications, such as production. The Enerpac line of aluminium cylinders are designed to provide 5000 full-pressure cycles. This limit should not be exceeded. In normal lifting and many maintenance applications, this will provide a lifetime on use. |
© Enerpac 2008
www.enerpac.com