CLSG-Series

Single-Acting High Tonnage Cylinders

Single-Acting High Tonnage Cylinders

  • Single-acting load return
  • Integral stop ring provides piston blow-out protection
  • Baked enamel outside finish and plated pistons provide superior corrosion protection
  • Base mounting holes standard on all models
  • Plunger wiper reduces contamination ingress, extending cylinder life
  • Models above 150 tons are also available with standard stroke lengths of 4, 8, and 10 inches

  • download catalog page (pdf)

Cylinder Capacity Stroke Model
Number
Cylinder Effective Area Oil Capacity Collapsed
Height
Weight
tons in in2 in3 in> lbs
50 1.97 CLSG-502 11.81 23.25 6.38 37>
3.94 CLSG-504 11.81 46.50 8.35 44
5.91 CLSG-506 11.81 69.75 10.31 51
7.87 CLSG-508 11.81 93.00 12.28 60
9.84 CLSG-5010 11.81 116.25 14.25 68
11.81 CLSG-5012 11.81 139.50 16.22 75
100> 1.97 CLSG-1002 20.57 40.50 7.16 42
3.94 CLSG-1004 20.57 81.00 9.13 64
5.91 CLSG-1006 20.57 121.50 11.09 88
7.87 CLSG-1008 20.57 162.00 13.06 110
9.84 CLSG-10010 20.57 202.50 15.03 134
11.81 CLSG-10012 20.57 242.99 17.00 157
150 1.97 CLSG-1502 30.78 6o.58 7.72 86
3.94 CLSG-1504 30.78 121.17 9.69 115
5.91 CLSG-1506 30.78 181.75 11.65 143
7.87 CLSG-1508 30.78 242.33 13.62 172
9.84 CLSG-15010 30.78 302.92 15.59 203
11.81 CLSG-15012 30.78 363.50 17.56 231
200 1.97 CLSG-2002 41.22 81.13 8.50 121
5.91 CLSG-2006 41.22 243.40 12.44 201
11.81 CLSG-20012 41.22 486.79 18.35 322
250 1.97 CLSG-2502 56.80 111.81 9.25 196
5.91 CLSG-2506 56.80 335.42 13.19 300
11.81 CLSG-25012 56.80 670.84 19.09 456
300 1.97 CLSG-3002 70.71 139.19 12.28 406
5.91 CLSG-3006 70.71 417.56 16.22 511
11.81 CLSG-30012 70.71 835.11 22.13 668
400 1.97 CLSG-4002 86.78 170.84 14.74 595
5.91 CLSG-4006 86.78 512.51 18.68 728
11.81 CLSG-40012 86.78 1025.02 24.59 928
500 1.97 CLSG-5002 113.25 222.92 16.50 884
5.91 CLSG-5006 113.25 668.77 20.43 1058
11.81 CLSG-50012 113.25 1337.55 26.34 1321
600 1.97 CLSG-6002 132.57 260.97 16.89 1045
5.91 CLSG-6006 132.57 782.90 20.83 1246
11.81 CLSG-60012 132.57 1566.81 26.73 1545
800 1.97 CLSG-8002 182.32 358.91 18.66 1634
5.91 CLSG-8006 182.32 1076.72 22.60 1914
11.81 CLSG-80012 182.32 2153.44 28.50 2332
1000 1.97 CLSG-10002 227.19 447.23 22.20 2341
5.91 CLSG-10006 227.19 1341.68 26.14 2674
11.81 CLSG-100012 227.19 2683.35 32.05 3172

© Enerpac 2008
www.enerpac.com