BRC, BRP-Series![]() |
Pull Cylinders
download catalog page (pdf) |
| Cylinder Capacity |
Stroke | Model Number | Cylinder Effective Area |
Oil Capacity | Coll. Height |
Ext. Height |
Outside Dia. |
Weight |
|---|---|---|---|---|---|---|---|---|
| tons | in | in2 | in3 | in | in | in | lbs | |
| 2.5 | 5.00 | BRC-25 | .55 | 2.76 | 10.44 | 15.44 | 1.89 | 4 |
| 5 | 5.50 | BRC-46 | 1.13 | 6.21 | 11.88 | 17.38 | 2.25 | 10 |
| 10 | 5.95 | BRC-106 | 2.32 | 13.80 | 11.38 | 17.33 | 3.35 | 21 |
| 10 | 5.95 | BRP-106C* | 2.32 | 13.80 | 23.11 | 29.06 | 3.35 | 35 |
| 10 | 5.95 | BRP-106L* | 2.32 | 13.80 | 21.33 | 27.28 | 3.35 | 29 |
| 30 | 6.10 | BRP-306* | 7.22 | 44.02 | 42.72 | 48.82 | 5.39 | 106 |
| 60 | 5.98 | BRP-606* | 11.78 | 70.43 | 28.34 | 34.32 | 5.51 | 118 |
Note: BRP-106-C, BRP-106 L and BRP-606 are fitted with rubber bellows for rod protection.
*Available as set (Including hydraulic pump)
© Enerpac 2008
www.enerpac.com