CLS-Series

High Tonnage Cylinders

High Tonnage Cylinders

  • Single-acting, load return
  • Lowest collapsed height for use in confined spaces
  • Above 150 ton also availabel with standard stroke lengths of 4,8 and 10 inch
  • Overflow port functions as a stroke limiter
  • Interchangeable, hardened grooved saddles are standard
  • CR-400 coupler and dust cap included on all models
  • Plunger wiper reduces contamination, extending cylinder life


    download catalog pages (pdf)

Cylinder
Capacity
Stroke Model Number Cylinder
Effective Area
Oil Capacity Coll.
Height
Ext.
Height
Outside.
Dia
Weight
ton in in2 in3 in in in lbs
50 1.97 CLS-502 10.99 21.63 5.04 7.01 4.92 31
3.94 CLS-504 10.99 43.25 7.01 10.94 4.92 40
5.91 CLS-506 10.99 64.88 8.98 14.88 4.92 51
7.87 CLS-508 10.99 86.51 10.94 18.82 4.92 62
9.84 CLS-5010 10.99 108.14 12.91 22.76 4.92 73
11.81 CLS-5012 10.99 129.76 14.88 26.69 4.92 84
100 1.97 CLS-1002 20.57 40.50 5.63 7.60 6.50 53
3.94 CLS-1004 20.57 81.0 7.60 11.54 6.50 71
5.91 CLS-1006 20.57 121.50 9.57 15.47 6.50 90
7.87 CLS-1008 20.57 162.0 11.54 19.41 6.50 110
9.84 CLS-10010 20.57 202.50 13.50 23.35 6.50 128
11.81 CLS-10012 20.57 242.99 15.47 27.28 6.50 147
150 1.97 CLS-1502 30.78 60.58 6.50 8.46 8.07 95
3.94 CLS-1504 30.78 121.17 8.46 12.40 8.07 123
5.91 CLS-1506 30.78 181.75 10.43 16.34 8.07 154
7.87 CLS-1508 30.78 242.33 12.40 20.28 8.07 180
9.84 CLS-15010 30.78 302.92 14.37 24.21 8.07 209
11.81 CLS-15012 30.78 363.50 16.34 28.15 8.07 238
200 1.97 CLS-2002 41.22 81.13 7.60 9.57 9.25 145
5.91 CLS-2006 41.22 243.40 11.54 17.44 9.25 222
11.81 CLS-20012 41.22 486.79 17.44 29.25 9.25 339
250 1.97 CLS-2502 56.80 111.81 7.60 9.57 10.24 198
5.91 CLS-2506 56.80 335.42 11.54 17.44 10.24 301
11.81 CLS-25012 56.80 670.84 17.44 29.25 10.24 458
300 1.97 CLS-3002 70.71 139.19 9.25 11.22 12.20 301
5.91 CLS-3006 70.71 417.56 13.19 19.09 12.20 436
11.81 CLS-30012 70.71 835.11 19.09 30.91 12.20 636
400 1.97 CLS-4002 86.79 170.84 10.43 12.40 13.78 440
5.91 CLS-4006 86.79 512.51 14.37 20.28 13.78 605
11.81 CLS-40012 86.79 1025.02 20.28 32.09 13.78 860
500 1.97 CLS-5002 113.25 222.92 11.61 13.58 15.75 636
5.91 CLS-5006 113.25 668.77 15.55 21.46 15.75 858
11.81 CLS-50012 113.25 1337.55 21.46 33.27 15.75 1190
600 1.97 CLS-6002 132.57 260.97 12.20 14.17 16.93 770
5.91 CLS-6006 132.57 782.90 16.14 22.05 16.93 1023
11.81 CLS-60012 132.57 1565.81 22.05 33.86 16.93 1410
800 1.97 CLS-8002 182.32 358.91 13.98 15.94 19.88 1208
5.91 CLS-8006 182.32 1076.72 17.91 23.82 19.88 1560
11.81 CLS-80012 182.32 2153.44 23.82 35.63 19.88 2090
1000 1.97 CLS-10002 227.19 447.23 15.16 17.13 22.05 1604
5.91 CLS-10006 227.19 1341.68 19.09 25.00 22.05 2026
11.81 CLS-100012 227.19 2683.35 25.00 36.81 22.05 2660

© Enerpac 2008
www.enerpac.com