JHA, JH-Series![]() |
Aluminum and Steel Jacks
download catalog pages (pdf) |
| Style | Jack Capacity |
Stroke | Model Number |
Collapsed Height |
Bottom Plate Dimensions |
Weight |
|---|---|---|---|---|---|---|
| (tons) | (in) | (in) | (in) | (lbs) | ||
| Aluminum | 7 | 3,00 | JHA-73 | 5,25 | 2.88 x 6.25 | 11 |
| 15 | 6,06 | JHA-156 | 9,75 | 3.63 x 9.38 | 29 | |
| 35 | 6,13 | JHA-356 | 10,13 | 4.63 x 10.00 | 40 | |
| 75 | 6,06 | JHA-756 | 11,25 | 6.88 x 12.81 | 94 | |
| 150 | 6,13 | JHA-1506 | 12,88 | 9.50 x 16.06 | 210 | |
| Steel | 30 | 6,13 | JH-306 | 10,00 | 3.75 x 9.56 | 59 |
| 50 | 6,09 | JH-506 | 10,25 | 5.00 x 10.19 | 90 | |
| 100 | 6,06 | JH-1006 | 11,31 | 7.13 x 12.94 | 184 |
© Enerpac 2008
www.enerpac.com