RCH-Series![]() |
Hollow Plunger Cylinders
download catalog page (pdf) |
| Cylinder Capacity |
Stroke | Model Number | Cylinder Effective Area |
Oil Capacity | Coll. Height |
Ext. Height |
Outside Dia. |
Centre Hole Dia. |
Weight |
|---|---|---|---|---|---|---|---|---|---|
| tons | in | in 2 | in 3 | in | in | in | in | lbs | |
| 12 | .31 | RCH-120 | 2.76 | .86 | 2.19 | 2.50 | 2.75 | .77 | 3.2 |
| 1.63 | RCH-121* | 2.76 | 4.49 | 4.75 | 6.38 | 2.75 | .77 | 6.2 | |
| 1.63 | RCH-1211 | 2.76 | 4.49 | 4.75 | 6.38 | 2.75 | .77 | 6.2 | |
| 3.00 | RCH-123 | 2.76 | 8.29 | 7.25 | 10.25 | 2.75 | .77 | 9.8 | |
| 20 | 2.00 | RCH-202* | 4.73 | 9.46 | 6.38 | 8.38 | 3.88 | 1.06 | 17 |
| 6.10 | RCH-206 | 4.73 | 28.67 | 12.05 | 18.15 | 3.88 | 1.06 | 31 | |
| 30 | 2.50 | RCH-302* | 7.22 | 18.05 | 7.03 | 9.53 | 4.50 | 1.31 | 24 |
| 6.13 | RCH-306 | 7.22 | 44.23 | 13.00 | 19.13 | 4.50 | 1.31 | 48 | |
| 60 | 3.00 | RCH-603* | 12.73 | 38.20 | 9.75 | 12.75 | 6.25 | 2.12 | 62 |
| 6.00 | RCH-606 | 12.73 | 76.41 | 12.75 | 18.75 | 6.25 | 2.12 | 78 | |
| 100 | 3.00 | RCH-1003* | 20.63 | 61.88 | 10.00 | 13.00 | 8.38 | 3.11 | 132 |
* Available as pump, cylinder set
© Enerpac 2008
www.enerpac.com