RD-Series![]() |
Precision Production Cylinders
download catalog page (pdf) |
| Cylinder Capacity |
Stroke |
Model Number |
Max. Cylinder Capacity |
Cylinder effective Area |
Oil Capacity | Coll. Height |
Ext. Height |
Body Length |
Outside Dia. |
Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tons | in2 | in3 | |||||||||||
| tons | in | Advance | Retract | Advance | Retract | Advance | Retract | in | in | in | in | lbs | |
| 4 | 1.13 | RD-41 | 4 | 2 | .79 | .34 | .88 | .39 | 7.31 | 8.44 | 6.38 | 2.00 | 4.8 |
| 3.13 | RD-43 | 4 | 2 | .79 | .34 | 2.45 | 1.07 | 9.31 | 12.44 | 8.38 | 2.00 | 6.4 | |
| 6.13 | RD-46 | 4 | 2 | .79 | .34 | 4.81 | 2.10 | 12.31 | 18.44 | 11.38 | 2.00 | 9.0 | |
| 9 | 1.13 | RD-91 | 9 | 5 | 1.77 | .98 | 1.99 | 1.10 | 8.75 | 9.88 | 7.80 | 2.50 | 9.0 |
| 3.13 | RD-93 | 9 | 5 | 1.77 | .98 | 5.52 | 3.07 | 10.78 | 13.91 | 9.80 | 2.50 | 11.0 | |
| 6.13 | RD-96 | 9 | 5 | 1.77 | .98 | 10.82 | 6.01 | 13.78 | 19.91 | 12.80 | 2.50 | 14.0 | |
| 10.13 | RD-910 | 9 | 5 | 1.77 | .98 | 17.89 | 9.94 | 17.78 | 27.91 | 16.81 | 2.50 | 19.0 | |
| 16 | 6.25 | RD-166 | 16 | 8 | 3.14 | 1.66 | 19.63 | 10.35 | 15.31 | 21.56 | 14.13 | 3.00 | 22.0 |
| 10.25 | RD-1610 | 16 | 8 | 3.14 | 1.66 | 32.20 | 16.98 | 19.31 | 29.56 | 18.11 | 3.00 | 29.0 | |
| 25 | 6.25 | RD-256 | 25 | 11 | 4.91 | 2.15 | 30.68 | 13.42 | 16.69 | 22.94 | 15.63 | 3.63 | 36.0 |
| 10.25 | RD-2510 | 25 | 11 | 4.91 | 2.15 | 50.31 | 22.01 | 20.69 | 30.94 | 19.61 | 3.63 | 46.0 | |
© Enerpac 2008
www.enerpac.com