RSM, RCS-Series![]() |
Low Height CylindersRSM-Series, Flat-Jac®Cylinders
RCS-Series, Low Height Cylinders
download catalog page (pdf) |
| Cylinder Capacity |
Stroke | Model Number | Cylinder Effective Area |
Oil Capacity | Coll. Height |
Ext. Height |
Outside Dia. |
Weight |
|---|---|---|---|---|---|---|---|---|
| tons | in | in2 | in3 | in | in | in | lbs | |
| 5 | .25 | RSM-50* | .99 | .25 | 1.28 | 1.53 | 2.31 x 1.63 | 2.3 |
| 10 | .44 | RSM-100 | 2.24 | .98 | 1.69 | 2.13 | 3.25 x 2.19 | 3.1 |
| 20 | .44 | RSM-200 | 4.43 | 1.94 | 2.03 | 2.47 | 4.00 x 3.00 | 6.8 |
| 30 | .50 | RSM-300 | 6.49 | 3.25 | 2.31 | 2.81 | 4.63 x 3.75 | 10 |
| 50 | .63 | RSM-500 | 9.62 | 6.01 | 2.63 | 3.25 | 5.50 x 4.50 | 15 |
| 75 | .63 | RSM-750 | 15.90 | 9.94 | 3.13 | 3.75 | 6.50 x 5.50 | 25 |
| 100 | .63 | RSM-1000 | 19.63 | 12.27 | 3.38 | 4.00 | 7.00 x 6.00 | 32 |
| 150 | .63 | RSM-1500 | 30.68 | 19.17 | 3.94 | 4.56 | 8.50 x 7.50 | 58 |
| 10 | 1.50 | RCS-101** | 2.24 | 3.35 | 3.47 | 4.97 | 2.75 | 9 |
| 20 | 1.75 | RCS-201** | 4.43 | 7.75 | 3.88 | 5.63 | 3.63 | 11 |
| 30 | 2.44 | RCS-302** | 6.49 | 15.82 | 4.63 | 7.06 | 4.00 | 15 |
| 50 | 2.38 | RCS-502** | 9.62 | 22.85 | 4.81 | 7.19 | 4.88 | 24 |
| 100 | 2.25 | RCS-1002** | 19.63 | 44.18 | 5.56 | 7.81 | 6.50 | 50 |
* Note:CR- 400 Coupler and Dust cap are included on all models,
except RSM-50 wich is fitted with an AR-400 coupler.
**Available as set
© Enerpac 2008
www.enerpac.com