TT-Series![]() |
Strand Jacking SystemsThe heavy lifting solution over longer distances
download catalog page(pdf) download strand jack system worksheet |
| Strand Jack Capacity * | Stroke * | Effective Area | Number of Strands | Square Base Size | Collapsed Height | Strand Circle Diameter | Theoretical Lifting Speed ** (ft/hr)at pump motor size (hp) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ton | inch | in2 | inch | inch | inch | 5 hp | 7.5 hp | 10 hp | 15 hp | 20 hp | 40 hp | 50 hp | |
| 85 | 15,75 | 43,82 | 7 | 13,38 | 55,78 | 4,13 | 26 | 37 | 42 | 63 | – | – | – |
| 156 | 15,75 | 80,71 | 13 | 19,68 | 56,46 | 6,3 | 13 | 18 | 24 | 34 | 50 | – | – |
| 228 | 15,75 | 117,96 | 19 | 23,62 | 62,87 | 6,89 | 8 | 13 | 16 | 24 | 34 | 76 | – |
| 372 | 15,75 | 192,83 | 31 | 23,62 | 64,49 | 8,94 | 5 | 8 | 10 | 13 | 21 | 47 | 55 |
| 444 | 15,75 | 227,43 | 37 | 23,62 | 64,96 | 10,04 | 5 | 5 | 8 | 10 | 18 | 39 | 47 |
| 660 | 19,69 | 335,38 | 55 | 28,35 | 66,81 | 11,81 | 3 | 3 | 5 | 8 | 10 | 26 | 31 |
* Note: Additional capacities up to 900 ton and other strokes available. Contact Enerpac for more information.
** Theoretical lifting speeds. Each application should be evaluated to determine the optimum lifting speed for maximum safety and control. Contact Enerpac for more information.
© Enerpac 2008
www.enerpac.com