ZE-series, stationary Z-Class electric pumps
Probably the best hydraulic pump you will ever use!
- High-efficiency pump design – higher oil flow and bypass pressure, cooler running and requires 18% less current draw than comparable pumps
- All pumps have steel reservoirs, carrying handles or lifting eyes
- Totally enclosed, fan-cooled motor with steel fan guard
- User adjustable relief valve built-in on all valves
- ZE-series: for extended, high speed and heavy-duty cycle applications with medium to large size cylinders and tools
- ZE standard electric: manual valves. Non-electric options: single- or two stage pump unit, return filter, skid or roll bar, pressure gauge
- ZE electric with LCD: manual and solenoid valves. Back-lit LCD on electric box provides self-test, diagnostic and read-out capabilities never before offered on an industrial pump. All options available: from standard electric plus heat exchanger, pressure switch, pressure transducer, oil level/temperature switch and foot switch
| Pump * Configuration | For use with cylinder | Valve Function | Valve Model Number VM = manual VE = electric | Useable Oil Capacity gallon | Pump Series / Model Number * (two stage) W = 400 volt / 3 phase / 50 Hz | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZE3-series 1 hp Output Flow Rate at 10,000 psi: 40 in3/min | ZE4-series 1.5 hp Output Flow Rate at 10,000 psi: 60 in3/min | ZE5-series 3.0 hp Output Flow Rate at 10,000 psi: 120 in3/min | ZE6-series 7.5 hp Output Flow Rate at 10,000 psi: 200 in3/min | ||||||||
| S/A | D/A | Adv. | Hold | Retr. | |||||||
![]() | • | • | • | VM32 | 2.0 | ZE3208MB | ZE4208MB | - | - | ||
| • | • | • | • | VM33 | 2.0 | ZE3308MB | ZE4308MB | - | - | ||
| • | • | • | • | VM33 | 5.0 | ZE3320MB | ZE4320MB | ZE5320MG | ZE6320MG | ||
| • | • | • | • | VM33 | 10.0 | ZE3340MB | ZE4340MB | ZE5340MG | ZE6340MG | ||
| • | • | • | • | VM43 | 2.0 | ZE3408MB | ZE4408MB | ||||
| • | • | • | • | VM43 | 5.0 | ZE3420MB | ZE4420MB | ZE5420MG | ZE6420MG | ||
| • | • | • | • | VM43 | 10.0 | ZE3440MB | ZE4440MB | ZE5440MG | ZE6440MG | ||
![]() | • | • | • | VM32 | 2.0 | ZE3208LB | ZE4208LB | ||||
| • | • | • | VM32 | 2.5 | ZE3210LB | ZE4210LB | ZE5210LG | ZE6210LG | |||
| • | • | • | • | VM33 | 5.0 | ZE3320LB | ZE4320LB | ZE5320LG | ZE6320LG | ||
| • | • | • | • | VM33 | 10.0 | ZE3340LB | ZE4340LB | ZE5340LG | ZE6340LG | ||
| • | • | • | • | VM43 | 5.0 | ZE3420LB | ZE4420LB | ZE5420LG | ZE6420LG | ||
| • | • | • | • | VM43 | 10.0 | ZE3440LB | ZE4440LB | ZE5440LG | ZE6440LG | ||
![]() | • | • | • | VE32D | 1.0 | ZE3104DB | ZE4104DB | - | - | ||
| • | • | • | VE32D | 2.0 | ZE3108DB | ZE4108DB | - | - | |||
| • | • | • | VE32D | 2.5 | ZE3110DB | ZE4110DB | ZE5110DG | ZE6110DG | |||
| • | • | • | VE32D | 5.0 | ZE3120DB | ZE4120DB | ZE5120DG | ZE6120DG | |||
![]() | • | • | • | • | VE33 | 2.0 | ZE3308SB | ZE4308SB | - | - | |
| • | • | • | • | VE33 | 2.5 | ZE3310SB | ZE4310SB | ZE5310SG | ZE6310SG | ||
| • | • | • | • | VE33 | 5.0 | ZE3320SB | ZE4320SB | ZE5320SG | ZE6320SG | ||
| • | • | • | • | VE43 | 2.0 | ZE3408SB | ZE4408SB | - | - | ||
| • | • | • | • | VE43 | 2.5 | ZE3410SB | ZE4410SB | ZE5410SG | ZE6410SG | ||
| • | • | • | • | VE43 | 5.0 | ZE3420SB | ZE4420SB | ZE5420SG | ZE6420SG | ||
| • | • | • | • | VE43 | 10.0 | ZE3440SB | ZE4440SB | ZE5440SG | ZE6440SG | ||
* For options, other configurations, voltage, models and weights download catalogue pages.
M = manual valve, no electric box or LCD;
L = manual valve, with electric box and LCD;
D = solenoid dump valve, with electric box and LCD;
S = solenoid 3-position valve, with electric box and LCD.




