ZA4-series, air hydraulic pumps
- ATEX 95 Certified for use in potentially explosive atmospheres
- Z-Class high efficiency pump design, higher oil flow and bypass pressure
- Two-speed operation reduces cycle time for improved productivity
- User adjustable relief valve (1,000 - 10,000 psi) built-in on manual valves
- Optional heat exchanger warms exhaust air to prevent freezing and cools the oil
- Air motor: dynamic air pressure 80 - 100 psi
- Modular pump with many options: Return filter, 15,000 psi gauge, Heat exchanger, Skid bar, Roll bar
| For Use with Cylinder | Pump Speed | Usable Oil Capacity | Valve Type and Function | Model Number | Output Flow Rate | Weight | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in3/min at psi | |||||||||||||||
| S/A | D/A | Single | Two | gallon | Nr | Type | Adv | Hold | Ret | 100 | 700 | 5000 | 10,000 | pound | |
| • | - | - | • | 1.0 | VM32 | 3/2 | • | – | • | ZA4204MX | 850 | 675 | 110 | 80 | 65.5 |
| • | - | - | • | 2.0 | VM32 | 3/3 | • | • | • | ZA4208MX | 850 | 675 | 110 | 80 | 75.7 |
| • | - | - | • | 5.0 | VM2 | 3/3 | • | • | • | ZA4220MX | 850 | 675 | 110 | 80 | 112.7 |
| - | • | - | • | 1.0 | VM43 | 4/3 | • | • | • | ZA4404MX | 850 | 675 | 110 | 80 | 66.7 |
| - | • | - | • | 2.0 | VM43 | 4/3 | • | • | • | ZA4408MX | 850 | 675 | 110 | 80 | 76.9 |
| - | • | - | • | 2.5 | VM43 | 4/3 | • | • | • | ZA4410MX | 850 | 675 | 110 | 80 | 87.1 |
| - | • | - | • | 5.0 | VM43 | 4/3 | • | • | • | ZA4420MX | 850 | 675 | 110 | 80 | 113.9 |
| - | • | - | • | 10.0 | VM43 | 4/3 | • | • | • | ZA4440MX | 850 | 675 | 110 | 80 | 164.6 |
