Solenoid Modular Valves
| Used with Cylinder |
Valve ways/positions |
Center Type |
Valve Code * |
| Double-acting | 4/3 | Open | VEA |
| Double-acting | 4/3 | Closed | VEB |
| Double-acting | 4/3 | Tandem | VEC |
| Double-acting | 4/3 | Float | VED |
| Double-acting | 4/2 | Crossover Offset | VEE |
| Single-acting | 3/3 | Tandem | VEF |
| Single-acting | 3/3 | Closed | VEG |
| System Unloading | 2/2 | Normally Closed | VEH |
| System Unloading | 2/2 | Normally Open | VEK |
| Double-acting | 4/2 | Float Offset | VEM |
| Single-acting | 3/2 | Normally Open | VEP |
* Download catalog page for complete valve
configurations and ordering matrix
© Enerpac 2007
www.enerpac.com