Cylinder Speed Charts
These charts will help you calculate the time required for an Enerpac cylinder to lift a load when powered by a 10,000 psi Enerpac hydraulic pump. The Cylinder Speed Chart can also be used to determine the pump type and model best suited for an application when you know the plunger speed required.
To determine:
Cylinder plunger speed
An RC-308 cylinder (30 ton) is powered by a ZE-5 pump. While lifting the load, the cylinder plunger will require 3.2 seconds to travel 1 inch. While extending towards the load, the cylinder plunger travels at .46 sec/in.
To determine:
Best matching pump
Your 30 ton cylinder needs to move a load at a speed of 6.50 sec/in. Simply go down from the top of the chart, to the value of 6.50 sec/in. Then follow the chart to the right to find that the ZE4 pump or ZU4 is most suitable for your application.
Number of Pump Handle Strokes per Inch of Cylinder Plunger Travel
5 ton | 10 ton | 15 ton | 25 ton | 30 ton | 50 ton | 75 ton | 100 ton | |||||||||
No Load | Load | No Load | Load | No Load | Load | No Load | Load | No Load | Load | No Load | Load | No Load | Load | No Load | Load | |
P-391 | 7 | 7 | 15 | 15 | 21 | 21 | 34 | 34 | 43 | 43 | 73 | 73 | 105 | 105 | 137 | 137 |
P-392 | 2 | 7 | 4 | 15 | 5 | 21 | 8 | 34 | 10 | 43 | 16 | 73 | 24 | 105 | 30 | 137 |
1 | 7 | 2 | 15 | 3 | 21 | 5 | 34 | 7 | 43 | 11 | 73 | 16 | 105 | 21 | 137 | |
P-802/842 | 1 | 7 | 1 | 15 | 1 | 21 | 2 | 34 | 3 | 43 | 5 | 73 | 7 | 105 | 9 | 137 |
P-462/464 | 1 | 3 | 1 | 8 | 1 | 11 | 1 | 18 | 1 | 23 | 2 | 38 | 2 | 55 | 3 | 71 |
Seconds per Inch of Cylinder Plunger Travel
Electric (speed based on 60 Hz) | 5 ton | 10 ton | 15 ton | 25 ton | 30 ton | 50 ton | 75 ton | 100 ton | ||||||||
No Load | Load | No Load | Load | No Load | Load | No Load | Load | No Load | Load | No Load | Load | No Load | Load | No Load | Load | |
0.5 hp Economy | .30 | 3.0 | .67 | 6.7 | .94 | 9.4 | 1.5 | 15.5 | 1.9 | 19.5 | 3.3 | 33.2 | 4.8 | 47.7 | 6.2 | 61.9 |
ZU4 Series | .08 | 1.0 | .19 | 2.2 | .27 | 3.1 | .44 | 5.2 | 5.6 | 6.5 | .95 | 11.1 | 1.4 | 15.9 | 1.8 | 20.7 |
0.5 hp Submerged | .40 | 3.0 | .90 | 6.7 | 1.3 | 9.4 | 2.1 | 15.5 | 2.6 | 19.5 | 4.4 | 33.2 | 6.4 | 47.7 | 8.3 | 61.9 |
ZE3 Series | .13 | 1.5 | .30 | 3.4 | .42 | 4.7 | .69 | 7.7 | .87 | 9.7 | 1.5 | 16.6 | 2.1 | 23.9 | 2.8 | 30.9 |
ZE4 Series | .09 | 1.0 | .21 | 2.2 | .29 | 3.1 | .48 | 5.2 | .60 | 6.5 | 1.0 | 11.1 | 1.5 | 15.9 | 1.9 | 20.6 |
ZE5 Series | .07 | .50 | .16 | 1.12 | .22 | 1.6 | .36 | 2.6 | .46 | 3.2 | .78 | 5.5 | 1.1 | 8.0 | 1.5 | 10.3 |
ZE6 Series | .07 | .30 | .15 | .67 | .21 | .94 | .34 | 1.5 | .43 | 1.9 | .74 | 3.3 | 1.1 | 4.8 | 1.4 | 6.2 |
8000-Series | .06 | .13 | .13 | .29 | .19 | .41 | .30 | .67 | .38 | .84 | .65 | 1.4 | .94 | 2.1 | 1.2 | 2.7 |
Air (speed based on 100 psi air pressure) | 5 ton | 10 ton | 15 ton | 25 ton | 30 ton | 50 ton | 75 ton | 100 ton | ||||||||
No Load | Load | No Load | Load | No Load | Load | No Load | Load | No Load | Load | No Load | Load | No Load | Load | No Load | Load | |
XA-Series | .05 | 4.0 | 1.1 | 9.0 | 1.6 | 12.6 | 2.6 | 20.6 | 3.2 | 26.0 | 5.5 | 44.2 | 8.0 | 63.6 | 10.3 | 82.5 |
Turbo II Pump | 1.0 | 5.9 | 2.2 | 13.4 | 3.1 | 18.8 | 5.2 | 30.9 | 6.5 | 39.0 | 11.0 | 66.3 | 15.9 | 95.5 | 20.6 | 123.9 |
PA-133 | 1.2 | 7.4 | 2.7 | 16.8 | 3.8 | 23.6 | 6.2 | 38.6 | 7.8 | 48.7 | 13.3 | 82.9 | 19.1 | 119.3 | 24.8 | 154.7 |
PAM 10-Series | .09 | 6.6 | .21 | 14.9 | .29 | 20.9 | .48 | 34.3 | .60 | 43.3 | 1.0 | 73.7 | 1.5 | 106.0 | 1.9 | 137.5 |
ZA4 Series | .07 | .74 | .16 | 1.7 | .22 | 2.4 | .36 | 3.9 | .46 | 4.9 | .78 | 8.3 | 1.1 | 11.9 | 1.5 | 15.5 |
Gasoline | 5 ton | 10 ton | 15 ton | 25 ton | 30 ton | 50 ton | 75 ton | 100 ton | ||||||||
No Load | Load | No Load | Load | No Load | Load | No Load | Load | No Load | Load | No Load | Load | No Load | Load | No Load | Load | |
PGM2 Atlas | 0.3 | 1.5 | 0.7 | 3.4 | 0.9 | 4.7 | 1.5 | 7.7 | 1.9 | 9.7 | 3.3 | 16.6 | 4.8 | 23.9 | 6.2 | 30.9 |
ZG5 Series, Briggs | 0.08 | 0.59 | 0.19 | 1.3 | 0.27 | 1.9 | 0.44 | 3.1 | 0.56 | 3.9 | 0.95 | 6.6 | 1.4 | 9.5 | 1.8 | 12.4 |
ZG5 Series, Honda | 0.15 | 0.59 | 0.34 | 1.3 | 0.47 | 1.9 | 0.77 | 3.1 | 0.97 | 3.9 | 1.7 | 6.6 | 2.4 | 9.5 | 3.1 | 12.4 |
ZG6 Series | 0.07 | 0.30 | 0.15 | 0.67 | 0.21 | 0.94 | 0.34 | 1.5 | 0.43 | 1.9 | 0.74 | 3.3 | 1.1 | 4.8 | 1.4 | 6.2 |
No Load: indicates the speed at which the rod moves until it touches the load (1st stage).
Load: indicates the plunger speed as the load is lifted at a system pressure of 700 bar (2nd stage).
Formula V = A ÷ Q
V (sec/in) = A (in2) ÷ Q (in3/sec)
V = Cylinder plunger speed in seconds per inch
A = Cylinder effective area in square inches
Q = Pump oil flow in cubic inches per second