M-Series, Machine Screw Actuators

- Enerpac machine screw actuators are self locking – No cribbing required when actuator is subjected to minimal vibration
- Precision Rolled Acme Thread allows positioning within thousandths of an inch
- Hardened Gear Set allows higher efficiency and longer life
- Precision Gears allow synchronized lifting in multi-actuator systems
- Rugged housings made of Cast Aluminum Alloy (MA models) or Ductile Iron to safely mount to a variety of structures
Capacity | Model Number | Load Screw Diameter | Lead of Screw | Gear Center | Gear Ratio (in) |
Turns of Input Shaft - 1 inch | Torque Required to Lift 1 lbs. (in-lbs) |
Maximum Input RPM | Estimated Weight (lbs) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(ton) | (in) | (in) | (in) | Low | High | Low | High | Low | High | 0" Travel | Per Inch | ||
.25 | MA5 | 0.500 | 0.250 | .938 | 5:1 | - | 20 | - | 0.022 | - | 2587 | 2 | 0.1 |
.75 | MA15 | 0.625 | .250/.125 | .938 | 5:1 | 5:1 | 20 | 40 | 0.020 | 0.015 | 2587 | 2 | 0.1 |
1 | MA20 | 0.750 | 0.200 | 1.250 | 5:1 | 20:1 | 25 | 100 | 0.020 | 0.010 | 2587 | 5 | 0.5 |
1 | M1 | 0.750 | 0.250 | 1.500 | 5:1 | 10:1 | 20 | 40 | 0.021 | 0.013 | 2587 | 9 | 0.2 |
2 | M2 | 1.000 | 0.250 | 1.750 | 6:1 | 24:1 | 24 | 96 | 0.020 | 0.009 | 1800 | 17 | 0.6 |
3 | M3 * | 1.000 | 0.250 | 1.831 | 6:1 | 12:1 | 24 | 48 | 0.021 | 0.013 | 1800 | 13 | 0.4 |
4 | M4 ** | 1.500 | 0.333 | 2.256 | 5 1/3:1 | 24:1 | 16 | 72 | 0.030 | 0.012 | 1800 | 23 | 0.7 |
5 | M5 | 1.500 | 0.375 | 2.188 | 6:1 | 24:1 | 16 | 64 | 0.028 | 0.011 | 1800 | 30 | 0.7 |
8 | M8 | 1.750 | 0.333 | 3.010 | 6:1 | 12:1 | 18 | 36 | 0.030 | 0.019 | 1800 | 47 | 0.9 |
10 | M10 | 2.000 | 0.500 | 2.598 | 8:1 | 24:1 | 16 | 48 | 0.029 | 0.015 | 1800 | 45 | 1.1 |
15 | M15 | 2.250 | 0.500 | 2.598 | 8:1 | 24:1 | 16 | 48 | 0.031 | 0.015 | 1800 | 55 | 1.2 |
20 | M20 | 2.500 | 0.500 | 2.875 | 8:1 | 24:1 | 16 | 48 | 0.033 | 0.021 | 1800 | 80 | 1.7 |
25 | M25 | 2.750 | 0.500 | 4.005 | 9:1 | 18:1 | 18 | 36 | 0.031 | 0.019 | 1450 | 103 | 2.1 |
30 | M30 | 3.375 | 0.667 | 3.750 | 32:1 | 16 | 48 | 0.034 | 0.017 | 1200 | 145 | 2.9 | |
40 | M40 | 4.250 | 0.667 | 5.162 | - | 20:1 | - | 30 | - | 0.024 | 1200 | 230 | 5.0 |
50 | M50 | 4.250 | 0.667 | 5.313 | 10 2/3:1 | 32:1 | 16 | 48 | 0.040 | 0.021 | 1200 | 280 | 5.0 |
75 | M75 | 5.000 | 0.667 | 6.003 | 10 2/3:1 | 32:1 | 16 | 48 | 0.042 | 0.021 | 900 | 495 | 6.3 |
100 | M100 | 6.000 | 0.750 | 7.500 | 12:1 | 36:1 | 16 | 48 | 0.045 | 0.024 | 900 | 845 | 7.4 |
150 | M150 | Contact Enerpac | |||||||||||
250 | M250 | Contact Enerpac |
* For M3, medium gear ratio is 8:1, medium turns of input shaft is 32, and medium torque required to lift 1lbs is 0.017.
** For M4, medium gear ratio is 12:1, medium turns of input shaft is 36, and medium torque required to lift 1lbs is 0.018.