W-Series, Ultraslim Stepped-Width Torque Wrench Cassettes
Versatility
- Lean, stepped width design allows tool to be mounted over bolts where other tools won’t fit
- Bi-Hexagonal cassette allows twice as many positioning points on nut or bolt
- Uses same drive unit as standard W-series hexagon cassettes
- Robust top mounted handle stays out of the way, providing safe fastening in hard to reach areas
Performance
- Premium components provide best-in-class endurance compared to other limited access tools
Ease of Use
- Few moving parts are easily accessible for quick field maintenance
- Fast release drive unit enables rapid exchange of cassettes, no tools required
- Uses same drive unit as standard cassettes
Accuracy
- Constant torque output provides accuracy of +/- 3% across the full stroke
| Bi-Hexagonal Size |
Nominal Torque @ 690 bar |
UltraSlim Cassette * Model Nr. |
Minimum Torque @ 69 bar |
Nose Radius | Weight | Drive Unit Model Nr. ** (sold separately) |
|---|---|---|---|---|---|---|
| (mm) | (Nm) | (Nm) | (mm) | (kg) | ||
| 46 | 2685 | W2113SL | 269 | 36,5 | 2,2 | W2000X |
| 55 | 2685 | W2203SL | 269 | 41,5 | 2,2 | |
| 60 | 2685 | W2206SL | 269 | 44,5 | 2,2 | |
| 55 | 5911 | W4203SL | 591 | 44,0 | 4,6 | W4000X |
| 60 | 5911 | W4206SL | 591 | 48,0 | 4,7 | |
| 65 | 5911 | W4209SL | 591 | 50,5 | 4,7 | |
| 70 | 5911 | W4212SL | 591 | 53,5 | 4,7 | |
| 75 | 5911 | W4215SL | 591 | 56,0 | 4,7 |
* Bi-Hexagonal Cassette includes top mounted straight handle.
** Cassette may also be used with W2000PX and W4000PX drive units, featuring double-swivel manifolds. Weight of drive unit W2000X = 1,4 kg; W4000X = 2,0 kg.
| Bi-Hexagonal Size |
Nominal Torque @ 10,000 psi |
UltraSlim Cassette * Model Nr. |
Minimum Torque @ 1000 psi |
Nose Radius | Weight | Drive Unit Model Nr. ** (sold separately) |
|---|---|---|---|---|---|---|
| (in) | (Ft.lbs) | (Ft.lbs) | (in) | (lbs) | ||
| 1 13/16 | 1980 | W2113SL | 200 | 1.44 | 4.87 | W2000X |
| 2 3/16 | 1980 | W2203SL | 200 | 1.63 | 4.87 | |
| 2 3/8 | 1980 | W2206SL | 200 | 1.75 | 4.88 | |
| 2 3/16 | 4360 | W4203SL | 430 | 1.73 | 10.15 | W4000X |
| 2 3/8 | 4360 | W4206SL | 430 | 1.89 | 10.36 | |
| 2 9/16 | 4360 | W4209SL | 430 | 1.99 | 10.37 | |
| 2 3/4 | 4360 | W4212SL | 430 | 2.11 | 10.42 | |
| 2 15/16 | 4360 | W4215SL | 430 | 2.20 | 10.37 |
* May also be used with W2000PX and W4000PX drive units, featuring double-swivel manifolds.





